AI video pricing, per second
Every video model on the platform is billed per second of output at the rate below. No hidden multipliers, no daily cap on paid plans, and a failed run costs nothing.
Estimate a clip
Estimated cost
25 cr≈ $0.25
At $0.01 per credit on the Starter pack; subscriptions cost less per credit.
| Model | Mode | Resolution | Per second | Example | Length |
|---|---|---|---|---|---|
| Grok Imagine 1.5 | Text / image to video | 480p | 5 cr | 5s → 25 cr | 1–15s |
| Text / image to video | 720p | 10 cr | 5s → 50 cr | 1–15s | |
| Seedance 2.0 Mini | Text / image to video | 480p | 15 cr | 5s → 75 cr | 4–15s |
| Text / image to video | 720p | 30 cr | 5s → 150 cr | 4–15s | |
| Reference to video | 480p | 10 cr | 5s → 50 cr | 4–15s | |
| Seedance 2.0 Fast | Text / image to video | 480p | 35 cr | 5s → 175 cr | 4–15s |
| Text / image to video | 720p | 75 cr | 5s → 375 cr | 4–15s | |
| Seedance 2.0 | Text / image to video | 480p | 50 cr | 5s → 250 cr | 4–15s |
| Text / image to video | 720p | 100 cr | 5s → 500 cr | 4–15s | |
| Text / image to video | 1080p | 300 cr | 5s → 1500 cr | 4–15s | |
| Reference to video | 720p | 65 cr | 5s → 325 cr | 4–15s | |
| Seedance 2.5 | Text / image to video | 480p | 110 cr | 5s → 550 cr | 4–30s |
| Text / image to video | 720p | 230 cr | 5s → 1150 cr | 4–30s | |
| Reference to video | 720p | 140 cr | 5s → 700 cr | 4–30s | |
| Wan 3.0 | Text / image to video | 480p | 40 cr | 5s → 200 cr | 2–30s |
| Text / image to video | 720p | 80 cr | 5s → 400 cr | 2–30s | |
| Text / image to video | 1080p | 160 cr | 5s → 800 cr | 2–30s | |
| HappyHorse 1.1 | Text / image to video | 720p | 65 cr | 5s → 325 cr | 3–15s |
| Text / image to video | 1080p | 85 cr | 5s → 425 cr | 3–15s | |
| MiniMax H3 | Text / image to video | 768p | 55 cr | 5s → 275 cr | 4–15s |
| Text / image to video | 2K | 90 cr | 5s → 450 cr | 4–15s | |
| Kling 3.0 | Without audio | 720p | 45 cr | 5s → 225 cr | 3–15s |
| With audio | 720p | 60 cr | 5s → 300 cr | 3–15s | |
| With audio | 1080p | 85 cr | 5s → 425 cr | 3–15s | |
| Kling 3.0 Turbo | Text / image to video | 720p | 55 cr | 5s → 275 cr | 3–15s |
| Text / image to video | 1080p | 70 cr | 5s → 350 cr | 3–15s | |
| Veo 3.1 Fast | With audio | 720p / 1080p | 75 cr | 4s → 300 cr | 4 / 6 / 8s |
| With audio | 4K | 175 cr | 4s → 700 cr | 4 / 6 / 8s | |
| Veo 3.1 Pro | With audio | 720p / 1080p | 160 cr | 4s → 640 cr | 4 / 6 / 8s |
| OmniHuman 1.5 | Per second of speech | — | 130 cr | 5s → 650 cr | 1–35s |
- A failed or refused run is refunded automatically — you only pay for delivered videos.
- Paid plans have no daily cap: your monthly credits can be spent in one sitting.
- The exact credit cost is shown before you press generate, on every model.
Rates last updated: 2026-09-07